Property Attributes
- MLS#202612735
- TypeSingle Family
- Listing Status Active
- CountyLA PORTE
- CityWalkerton
- AreaLincoln
- NeighborhoodSouthtown Beach
- Zip46574
- StyleSite-Built Home
- Year Built1952
- Taxes$ 535
- Price$ 279,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1822
- Lot Size0.344 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Come take a look at this stunning remodeled Lakeview Home. One of a Kind Extra Large Lot. This 2-3 bed 1 1/2 bath home with 2 1/2 attached garage and a 1 car garage/shed will not disappoint. For your peace of mind the roof, furnace, AC, water heater, Windows, Leaf Guard gutters, have all been replaced within the last 5 years. Open concept, new flooring, outdoor patios, and more have been redone in the last 5 years. It's a must see! All appliances stay! Including a custom imported Italian stove, 2 refrigerators, microwave, washer, and dryer. While were at it, the sellers are including the 24 ft Pontoon boat in this sale!!
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Trail Elementary School | Kessling Middle School | La Porte High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $300,000 |
| 4/18/2026 | 2$295,000 |
| 4/30/2026 | 1$294,500 |
| 7/18/2026 | 2$290,900 |
| 7/30/2026 | 2$285,500 |
| 8/25/2026 | 2$279,999 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Water Access Type | Easement/Other |
| Garage | Attached |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1952 |
| New Construction | No |
| Subdivision | Southtown Beach |
| Style | One Story |
| Township | Lincoln |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 74 |
| FIPS Code | 18091 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 535 |
| Area | La Porte County |
| High School | La Porte |
| City | Walkerton |
| School District | Laporte Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1822 |
| Elementary School | Indian Trail |
| Middle School | Kessling |
| Legal Description | 36-12-17-459-011 CLUBHOUSE LT 199 & TRI PCE LYING WEST & ADJ |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202612735 |
| Agent First Name | Brent |
| Agent Last Name | Stegenga |
| DOM | 156 |
| Tax Year | 2024 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 6 |
| Living Room Width | 13 |
| Living Room Length | 17 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1822 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 7 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 7 |
| Above Grade Finished SqFt | 1222 |
| Below Grade Finished SqFt | 600 |
| Living/Great Rm Level | Main |
| Rec Room Length | 20 |
| Rec Room Level | Basement |
| Rec Room Width | 8 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Waterfront | Lake |
| Lot Size Area | 14985 |
| Lot Dimensions | 252 x 171 |
| Lot Description | Corner |
| Well Type | Private |
| Water Name | Fish Lake |
| Approx. Lot Size Acres | 0.344 |
| Garage Capacity | 2 |
| Lake | Other |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 8:19 AM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating