Property Attributes
- MLS#202616695
- TypeSingle Family
- Listing Status Active
- CountySTARKE
- CityKnox
- AreaWashington
- Zip46534
- StyleRanch
- Year Built2026
- Taxes$ 144
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.32 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
BEAUTIFUL NEW CONSTRUCTION RANCH - This open concept home features spacious rooms and excellent layout. Engineered wood flooring throughout. Large kitchen with plenty of cabinets and island with quartz countertops and recessed lighting as well as large pantry. Master suite with walk-in closet. Tile bathrooms with premium fixtures. Upgraded cement sided exterior features attached garage along with covered front and rear porches. Tree-lined lot in a quiet country subdivision between Knox and Pymouth. E Homette Ave.
| Elementary School | Middle School | High School |
|---|---|---|
| Knox Elementary School | Knox Middle School | Knox High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $314,900 |
| 6/30/2026 | 3$307,900 |
| 8/15/2026 | 3$299,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Closet(s) Walk-in,Countertops-Stone,Eat-In Kitchen,Garage Door Opener,Kitchen Island,Open Floor Plan,Pantry-Walk In,Porch Covered,Stand Up Shower,Tub/Shower Combination,Main Level Bedroom Suite,Main |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Washington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| FIPS Code | 18149 |
| Inside City Limits | No |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 144 |
| Area | Starke County |
| Location | Rural Subdivision |
| High School | Knox |
| City | Knox |
| School District | Knox Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1440 |
| Elementary School | Knox |
| Middle School | Knox |
| Legal Description | Pine Grove Sub Lot 4 Blk A. |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202616695 |
| Agent First Name | Jason |
| Agent Last Name | Wampler |
| DOM | 134 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Hardwood Floors |
| Kitchen Length | 12 |
| Laundry Room Width | 5 |
| Laundry Room Length | 9 |
| Kitchen Width | 9 |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | None |
| Living Room Width | 16 |
| Living Room Length | 20 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1440 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1440 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Cement Board |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 16 |
| Lot Size Area | 13939 |
| Lot Dimensions | 113' X 125' |
| Lot Description | Level,0-2.9999 |
| Fence | None |
| Garage SqFt | 320 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.32 |
| Energy Efficient Doors/Windows | Insulated Doors,Insulated Glass Windows |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| County Zoning | R1 |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 8:19 AM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating