Property Attributes
- MLS#202639304
- TypeSingle Family
- Listing Status Active
- CountyFULTON
- CityRochester
- AreaNewcastle
- Zip46975
- StyleSite-Built Home
- Year Built1968
- Taxes$ 777
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1512
- Lot Size2 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
One story home with a bonus room on the upper level. The home has three bedrooms. There is a modern 30' x 40' post barn on site. Come check it out!
| Elementary School | Middle School | High School |
|---|---|---|
| Akron Elementary School | Tippe Valley Middle School | Tippe Valley High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $139,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air,Propane Tank Rented |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1968 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Newcastle |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 58 |
| FIPS Code | 18049 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 777.6 |
| Upper | Upper |
| Area | Fulton County |
| High School | Tippe Valley |
| City | Rochester |
| School District | Tippecanoe Valley |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1512 |
| Elementary School | Akron |
| Middle School | Tippe Valley |
| Legal Description | SE DIV S 1/2 NE 25-31-3 2A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639304 |
| Agent First Name | Justin |
| Agent Last Name | Helt |
| DOM | 2 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Kitchen Length | 13 |
| Laundry Room Width | 8 |
| Laundry Room Length | 9 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 14 |
| Dining Room Width | 9 |
| Fireplace | Wood Burning Stove |
| Living Room Width | 19 |
| Loft Length | 24 |
| Loft Width | 5 |
| Living Room Length | 24 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1512 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1512 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1514 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 87120 |
| Lot Dimensions | 2 Acres |
| Lot Description | Level,0-2.9999,Pasture |
| Well Type | Private |
| Approx. Lot Size Acres | 2 |
| Well Size | 5 Inches |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 8:18 AM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating